25	Barbarians	139	140	-1	-1	-1	141	-1	-1	-1
26	Horse Tribe	137	-1	-1	-1	-1	136	-1	-1	-1
27	Militia, Archers, Hvy Inf	30	17	38	-1	-1	34	240	-1	-1
28	Militia, Archers, Hvy Inf	18	33	39	-1	-1	35	240	-1	-1
29	Militia, Archers, Hvy Inf, Scout	31	32	40	-1	426	36	240	-1	-1
30	Militia, Longbow, Knight	30	55	22	-1	-1	23	240	-1	-1
31	Tritons	176	-1	-1	-1	-1	406	-1	-1	-1
32	Lt Inf, Hvy Inf, X-Bow	29	39	47	-1	-1	35	240	-1	-1
33	Lt Inf, Hvy Inf, X-Bow	29	40	48	-1	-1	36	240	-1	-1
34	Raptors	205	-1	-1	-1	-1	252	-1	-1	-1
35	Slingers	50	-1	-1	-1	-1	34	-1	-1	-1
36	Lizards	423	-1	-1	-1	-1	1514	-1	-1	-1
37	Woodsmen	125	126	-1	-1	-1	105	-1	-1	-1
38	Hoburg	483	271	273	-1	-1	272	-1	-1	-1
39	Militia, Archers, Lt Inf, Scout	18	33	29	-1	426	34	240	-1	-1
40	Amazon, Crystal	348	367	-1	-1	-1	347	346	-1	-1
41	Amazon, Garnet	351	612	-1	-1	-1	350	349	-1	-1
42	Amazon, Jade	354	370	-1	-1	-1	353	352	-1	-1
43	Amazon, Onyx	357	369	-1	-1	-1	356	355	-1	-1
44	Troglodytes	447	-1	-1	-1	-1	-1	-1	-1	-1
45	Tritons, Shark Knights	175	577	545	-1	-1	406	-1	-1	-1
46	Amber Clan Tritons	574	573	-1	-1	-1	576	575	-1	-1
47	X-Bow, Hvy Cavalry, Scout	49	21	-1	-1	426	44	240	-1	-1
48	Militia, Lt Inf, Hvy Inf	30	28	38	-1	-1	34	240	-1	-1
49	Militia, Lt Inf, Hvy Inf	18	28	39	-1	-1	35	240	-1	-1
50	Militia, Lt Inf, Hvy Inf, Scout	31	29	40	-1	426	36	240	-1	-1
51	Militia, Lt Cav, Hvy Cav	30	24	20	-1	-1	46	240	-1	-1
52	Militia, Lt Cav, Hvy Cav	18	25	19	-1	-1	45	240	-1	-1
53	Militia, Lt Cav, Hvy Cav, Scout	31	26	21	-1	426	44	240	-1	-1
54	Hvy Inf, Hvy Cavalry	38	20	-1	-1	-1	46	240	-1	-1
55	Hvy Inf, Hvy Cavalry	39	19	-1	-1	-1	45	240	-1	-1
56	Hvy Inf, Hvy Cavalry, Scout	40	21	-1	-1	426	44	240	-1	-1
57	Shamblers	110	206	-1	-1	-1	207	-1	-1	-1
58	Lt Inf, Hvy Inf, X-Bow	29	40	49	-1	-1	36	240	-1	-1
59	Militia, Lt Inf, Archers	30	28	17	-1	-1	34	240	-1	-1
60	Militia, Lt Inf, Archers	18	29	33	-1	-1	35	240	-1	-1
61	Vaettir, Trolls	541	282	518	-1	-1	283	-1	-1	-1
62	Tribals, Deer	1595	1594	-1	-1	-1	1598	-1	-1	-1
63	Tritons	176	174	175	-1	-1	406	-1	-1	-1
64	Tritons	175	577	-1	-1	-1	406	-1	-1	-1
65	Ichtyids	974	975	-1	-1	-1	976	-1	-1	-1
66	Vaettir	541	282	1085	-1	-1	283	-1	-1	-1
67	Vaettir, Dwarven Smith	541	282	1085	-1	-1	283	913	323	-1
68	Slingers, Hvy Inf, Elephants	50	38	150	-1	-1	34	240	-1	-1
69	Asmeg	1001	-1	-1	-1	-1	1002	-1	-1	-1
70	Vaettir, Svartalf	541	282	1085	-1	-1	283	913	1010	-1
71	Trolls	518	1037	1086	-1	-1	519	-1	-1	-1
72	Mermen	1065	-1	-1	-1	-1	1067	-1	-1	-1
73	Tritons, Triton Knights	175	577	1060	-1	-1	406	-1	-1	-1
74	Lt Inf, Lt Cav, Cataphracts	29	26	1187	-1	-1	46	240	-1	-1
75	Hoburg, LA	483	271	273	1196	-1	272	1196	1195	1198
76	Hoburg, EA	483	-1	-1	-1	-1	1195	1198	-1	-1
77	Atavi Apes	1118	1121	1122	-1	-1	1127	-1	-1	-1
78	Tribals, Wolf	123	124	-1	-1	-1	1596	-1	-1	-1
79	Tribals, Bear	1592	1593	-1	-1	-1	1597	-1	-1	-1
80	Tribals, Lion	1601	1600	-1	-1	-1	1602	-1	-1	-1
81	Pale Ones	1465	-1	-1	-1	-1	1463	-1	-1	-1
82	Tribals, Jaguar	1610	1611	-1	-1	-1	1612	-1	-1	-1
83	Tribals, Toad	1613	-1	-1	-1	-1	1614	-1	-1	-1
84	Cavemen	1615	-1	-1	-1	-1	1616	-1	-1	-1
85	Kappa	1550	-1	-1	-1	-1	1531	-1	-1	-1
86	Bakemono	1394	-1	-1	-1	-1	-1	-1	-1	-1
87	Bakemono	1394	1395	-1	-1	-1	-1	-1	-1	-1
88	Ko-Oni	1260	-1	-1	-1	1609	-1	-1	-1	-1
89	Fir Bolg	1749	1758	1756	-1	1750	-1	-1	-1	-1
90	NO RECRUITABLES	-1	-1	-1	-1	-1	-1	-1	-1	-1
