View Single Post
  #38  
Old August 6th, 2003, 04:54 PM
Slynky's Avatar

Slynky Slynky is offline
General
 
Join Date: Jan 2003
Location: Atlanta, GA
Posts: 3,499
Thanks: 0
Thanked 0 Times in 0 Posts
Slynky is on a distinguished road
Default Re: New league forming, "The SEIV PBW League"

Quote:
Originally posted by Stone Mill:
quote:
Originally posted by geoschmo:

The other thing to remember is the rankings aren't going to be worth a lot as a comparative value until we get several results per person at least. At first the only thing a high rank will indicate is you were one of the first people to complete a game. I really shold have started this a year ago.

Geoschmo
Any consideration to "grandfathering" in the KOTH win/loss stats? That would get things going...

Hey and what do you know... hmm... isn't this a coincidence??? I'm tied for most wins in KOTH...

Hmmmm, then we need to do something about that..... :

Try these rankings by win percentage: (note * indicates less than 3 games played)

Rollo 5 5 0 100.00%
Mark 4 4 0 100.00%
BBegemott 2 2 0 100.00% *
Grandpakim 1 1 0 100.00% *
RexTorres 8 7 1 87.50%
Asmala 8 6 2 75.00%
Preacherman 4 3 1 75.00%
Grazic 4 3 1 75.00%
Georgig 4 3 1 75.00%
1FSTCAT 4 3 1 75.00%
Stone Mill 11 8 3 72.73%
Kazarp 12 8 4 66.67%
Slynky 6 4 2 66.67%
Krsqk 3 2 1 66.67%
Imperator Fyron 3 2 1 66.67%
Primitive 8 5 3 62.50%
Roanon 5 3 2 60.00%
Lord Chane 5 3 2 60.00%
Zarix 7 4 3 57.14%
Cheeze 9 5 4 55.56%
Geoschmo 11 5 6 45.45%
Sparhawk 9 4 5 44.44%
Tescosamoa 8 3 5 37.50%
Mathias_Ice 6 2 4 33.33%
GozGuy 6 2 4 33.33%
Pablo 3 1 2 33.33%
EMPerror 3 1 2 33.33%
Thermodyne 11 3 8 27.27%
Gandalph 11 3 8 27.27%
Phoenix-D 8 2 6 25.00%
Warlord Ragnarok 9 2 7 22.22%
Gecko 6 1 5 16.67%
Nodachi 6 0 6 0.00%
Dreiko 3 0 3 0.00%
Rambie 2 0 2 0.00% *
Quikngruvn 1 0 1 0.00% *
Parabolize 1 0 1 0.00% *
DarkHorse 1 0 1 0.00% *
CombatSquirrel 1 0 1 0.00% *
Chocolatefro 1 0 1 0.00% *
Tbontob 0 0 0 0.00% *
Taera 0 0 0 0.00% *
Rojero 0 0 0 0.00% *
Master Belisarius 0 0 0 0.00% *
Katchoo 0 0 0 0.00% *
Joachim 0 0 0 0.00% *
Deccan 0 0 0 0.00% *
__________________
ALLIANCE, n. In international politics, the union of two thieves who have their hands so deeply inserted in each other's pocket that they cannot separately plunder a third. (Ambrose Bierce)
Reply With Quote