Re: Got home, got manual, got disappointed!
The formula looks faulty, here are some tabular results : prec 10 has a nearly flat hit chance regardless of range, prec 50 is worse than 20..
PREC
RANGE 5 10 15 20 50 99
1 45.12% 59.13% 63.57% 66.69% 64.12% 1.97%
5 8.36% 34.18% 30.44% 31.34% 31.05% 14.72%
10 2.96% 31.52% 26.04% 27.01% 26.95% 22.83%
20 1.25% 31.35% 25.18% 26.27% 26.26% 25.18%
50 0.43% 31.48% 24.98% 26.14% 26.14% 25.73%
|