Re: TDM-Modpack politics in really big game
In my really big game it is again turn 30. I am posting a Winzip zip file with turn 30 in Scenario/Mod Archive Space Empires IV Maps and Scenarios. Politics are as follows - original turn 30 score/ rank in parenthesis, then revised turn 20 score/ rank in parenthesis, then current score/ rank, then current number tech levels, then current systems/ planets/ colony ships with revised turn 20 systems/ planets/ colony ships in parenthesis, then units/ ships/ bases, then wars-w/ no treaty-n/ treaty-t, then my relation with the race. I am at war with the Cue Cappa and Rage by their choice. Once a race goes to war with me my policy is to never offer peace. I have completed race contact with Eee and Abbidon on turn 29. The Krill and Xichung are likely to break any time now. I am stalling them and the (new treaty turned Murderous) Abbidon off by offering a trade of organics for minerals every turn. Sometimes they accept, but in any case it keeps their politics manager too busy to do a break treaty. My ships are 14 old small transports with all but 5 fitted as minelayers, with the remainder battle cruisers, mostly fitted as transports. My trade treaties give me very good dividends, well worth the effort. See production and trade analysis below. This time around I only built small mines with one 300 kt warhead, which is 2/3 the cost in minerals and 1/2 the cost in radioactives of a two warhead mine, due to active (as expected) minesweeping. Three such mines take out a light cruiser, and a base yard 3 builds ten per turn. I am mining the ten warp points of Central with 100 mines each on both sides. I also will be mining warp points near the borders of my original home systems. My home planets have four base space yards in orbit on repeat build of mines or more yards. All colonies get four base yards, with the fourth building more yards. I may do fighters as a stopgap until I get shield tech 10 to do weapon platforms. I am building intelligence centers already - not going to get caught short. I have not built any research centers and do not plan to until I must, because my trade treaties are letting me research faster than anybody else already. Why improve the trade partners research ?
Clays(me) ----- (773/01) (472/02) 845/01- 116 - 30/39/00 (28/36/4) - 6891/39/73 - 2w/3n/14t - myself
Sergetti -------- (753/02) (494/01) 719/02 - 067 - 05/34/01 (05/23/3) - 0146/72/15 - 2w/5n/04t - TR Warm
Abbidon ------- (614/03) (418/06) 636/03 - 046 - 04/40/00 (04/32/3) - 0238/74/00 - 1w/1n/01t - TA Mod
Amonkrie ----- (520/08) (386/10) 616/04 - 061 - 03/50/02 (03/44/2) - 0527/52/09 - 0w/2n/01t - TA Warm
Eee ------------- (578/05) (346/15) 595/05 - 044 - 11/44/13 (09/34/4) - 0397/40/00 - 0w/1n/03t - none Mod
Toltayan ------ (446/13) (449/03) 587/06 - 055 - 05/27/00 (05/21/1) - 0228/68/00 - 2w/2n/02t - MA Bro
Cryslonite ---- (547/07) (390/08) 533/07 - 062 - 06/25/01 (06/20/1) - 0214/59/03 - 1w/0n/04t - TR Rec
Krill ------------- (494/09) (375/12) 517/08 - 049 - 04/20/00 (04/18/1) - 0079/70/00 - 1w/2n/10t - MA Angry
Drushocka --- (483/11) (430/05) 488/09 - 054 - 06/36/00 (06/32/0) - 0219/45/00 - 1w/3n/08t - none Rec
Pyrochette --- (554/06) (432/04) 479/10 - 065 - 05/29/00 (05/21/3) - 1011/14/06 - 2w/1n/02t - TA Cool
Piundan ------- (493/10) (328/18) 453/11 - 060 - 06/21/02 (06/15/3) - 1401/51/02 - 1w/3n/06t - TR Rec
Rage ----------- (588/04) (408/07) 453/12 - 060 - 09/27/02 (09/22/2) - 1202/50/03 - 2w/1n/04t - War Murd
Xi Chung ----- (420/14) (332/17) 439/13 - 050 - 07/21/00 (06/16/1) - 1996/53/06 - 2w/6n/04t - TR Murd
Sallegra ------- (468/12) (348/14) 428/14 - 058 - 05/31/00 (05/27/1) - 0387/21/03 - 1w/2n/06t - none Warm
Narn ----------- (410/16) (387/09) 422/15 - 057 - 11/18/00 (11/14/2) - 0953/34/02 - 2w/4n/03t - TR Bro
Toron ---------- (412/15) (366/13) 410/16 - 069 - 06/19/00 (06/16/2) - 1275/20/02 - 2w/1n/11t - MA Bro
Cue Cappa -- (391/17) (381/11) 399/17 - 050 - 06/25/02 (06/21/1) - 0156/30/03 - 3w/1n/09t - War Mod
Colonials ----- (336/19) (264/19) 384/18 - 064 - 06/16/01 (05/14/0) - 1644/42/01 - 2w/3n/06t - TR Bro
Phong --------- (362/18) (333/16) 378/19 - 048 - 05/18/00 (04/16/2) - 0097/40/00 - 1w/2n/04t - TR Bro
Ukra Tal ------ (278/20) (232/20) 243/20 - 047 - 05/16/00 (06/15/0) - 0067/17/00 - 2w/3n/06t - MA Bro
Except for the Sergetti and Eee colonizing is less than one per two turns. I have all I want for now. When I get more tech then I will risk colonizing the remaining sphereworlds. I have much more tech this time due to researching all the cheap weapons. I also got some good expensive tech when the AI requested MA. At rank #1 and brotherly, try this trick. Respond to the treaty proposal with an offer to trade MA for tech and select every tech you have not finished researching. I have recieved a bunch of tech twice that way! This second time around the Toltayan are doing much better, while the Rage are doing much worse. I planted three more sphereworlds in Rage territory this time, including a Rage home system - Fun. It has them really upset and baffled. Their minesweeper is a joke - armed with PPB and only sweeps four. Notice that the original bottom six are still the bottom six. The top three are still tops. So losers lose and winners win, no surprise. The Ukra lost three homes to the Krill, and the Phong lost one to the Xichung. Even though the Ukra have PD tech, they are not putting it on their ships to fight the torpedo Krill - dumb. When the Krill and Xichung go to war with me, it should ease the pressure on those two. In the meantime, let them suffer.
You might be interested in a production and trade analysis, ranked by total minerals. First is the original rank at turn 30/ current rank, then current rank by total score, then number trade partners, then values (in thousands). Order is minerals, organics, radioactives with each giving production/ trade/ total/ current balance rate/ stockpile. I left the total off organics and radioactives to shorten the line. Last is research giving production and total with trade included. Notice that the top seven are still top, and the bottom six are stll bottom except the Colonials moved up and the Rage moved down. Once again, winners win and losers lose. I am keeping my surplus low by building bases as fast as I increase production. If I overshoot, I can always mothball the least useful. I want 14 base yards above every colony to build fleets. The Xichung are running low on organics for their weapons. The Rage are running low on radioactives for theirs. Both should have planted a colony to produce more, but they are too busy building warships - the disadvantage of being xenocidal maniacs.
Clays(me) --- 01/01 - 01/14 - 158/253/412/+025/341 - 15/35/+43/330 - 17/46/+07/350 - 055/176
Toron ---------- 02/02 - 16/11 - 182/159/342/+271/500 - 19/19/+34/500 - 22/23/+24/520 - 103/128
Cue Cappa -- 03/03 - 17/09 - 137/189/322/+267/580 - 15/25/+39/500 - 21/32/+45/520 - 093/108
Krill ------------ 06/04 - 08/10 - 134/152/288/+139/540 - 14/17/+26/500 - 17/22/+21/507 - 062/071
Sallegra ------ 04/05 - 14/06 - 182/086/249/+186/620 - 33/10/+43/540 - 28/18/+35/337 - 101/105
Pyrochette -- 05/06 - 10/02 - 230/010/240/+186/500 - 16/01/+08/439 - 41/01/+21/500 - 092/092
Sergetti ------ 07/07 - 02/04 - 179/050/229/+123/540 - 46/05/+50/560 - 80/06/+77/600 - 088/095
Narn ---------- 12/08 - 15/03 - 159/065/225/+173/500 - 15/06/+19/500 - 22/08/+23/500 - 096/101
Piundan ----- 11/09 - 11/06 - 178/044/223/+124/680 - 17/04/+19/500 - 19/05/+16/389 - 056/072
Drushocka - 09/10 - 09/08 - 156/054/210/+115/580 - 20/07/+25/540 - 31/12/+33/600 - 098/098
Eee ----------- 14/11 - 05/03 - 183/020/203/+115/740 - 21/03/+19/492 - 95/04/+87/620 - 102/102
Colonials --- 17/12 - 18/06 - 141/059/201/+125/540 - 15/07/+20/500 - 20/08/+12/490 - 055/062
Ukra Tal ---- 13/13 - 20/06 - 086/111/197/+155/500 - 18/13/+15/520 - 13/15/+24/340 - 050/100
Amonkrie --- 08/14 - 04/01 - 191/000/191/+076/830 - 23/00/+19/561 - 33/00/+24/540 - 108/108
Cryslonite -- 15/15 - 07/04 - 133/052/185/+071/530 - 22/06/+24/530 - 24/06/+17/492 - 096/102
Toltayan ---- 19/16 - 06/02 - 156/025/181/+043/560 - 17/02/+16/500 - 34/02/+20/486 - 106/114
Xi Chung --- 18/17 - 13/04 - 115/063/178/+071/500 - 21/07/+06/126 - 15/09/+19/485 - 051/059
Rage -------- 10/18 - 12/04 - 148/029/177/+064/500 - 12/03/+12/451 - 17/04/+06/231 - 076/077
Abbidon ---- 20/19 - 03/01 - 151/002/153/+029/660 - 29/00/+26/560 - 52/00/+36/600 - 104/104
Phong -------16/20 - 19/04 - 113/034/148/+052/500 - 13/04/+16/500 - 23/05/+18/481 - 061/066
Was it worth the 10 days it took me to play the first 30 turns over ? YES!!
P.S. These tables line up ok if printed. Do a quote, edit select all, ctrl C, paste into a temp file, and print the temp file if you want it to line up.
[This message has been edited by LCC (edited 04 June 2001).]
|