View Single Post
  #54  
Old March 23rd, 2005, 05:27 AM
sushiboat's Avatar

sushiboat sushiboat is offline
Sergeant
 
Join Date: Dec 2004
Location: North Carolina, USA
Posts: 276
Thanks: 0
Thanked 0 Times in 0 Posts
sushiboat is on a distinguished road
Default Re: Unit Cost Equation

EvilDave, here is the output with p-values for the mage commander equation.
As I have alluded to before, I am using a stepwise procedure. I first include all
the predictors I have available at the moment. Then I remove one predictor at
a time, starting from the highest p-values, until all remaining predictors have
p-values less than .10.

Code:

Coeff. Std. Error Std. Coeff. t-Value P-Value
Intercept -232.976 63.326 -232.976 -3.679 .0004
Morale 7.680 3.028 .155 2.537 .0127
MagicRes 16.015 3.847 .281 4.163 <.0001
Defense 11.466 2.624 .397 4.369 <.0001
ldr_norm .882 .314 .181 2.805 .0060
ldr_undead 1.142 .313 .178 3.643 .0004
ldr_mag 3.476 .466 .440 7.463 <.0001
Strength 4.118 1.608 .137 2.561 .0119
Attack -10.712 3.643 -.225 -2.940 .0041
Precision -5.653 3.108 -.112 -1.819 .0719

Reply With Quote