
 But this was only the result for the Second Death Match.
All the results are:
DEATH MATCH 1 (December 2002)
==============================
1	Narn				
2	Pyrochette				
3	EEE - United Flora				
5	Earth Alliance - Aquilaeian				
7	Klingon - Namovans - Space Vikings - Toron				
11	Romulan - Jraenar				
13	Shadows - Angelican Regency - Rage - Praetorian - UkraTal - Azorani				
19	SWEmpire - EEEVil - XiChung - Vaxin - Orks - Drakol				
DEATH MATCH 2 (May 2003)
=========================
Final	1	United Flora	32
Final	2	Tessellate	27
SemiFinal	3	Space Vikings	23
SemiFinal	4	Aquilaeian	15
Round 6	5	CueCappa	16
Round 6	6	Narn Regime	15
Round 5	7	Pyrochette	15
Round 5	8	Toron	13
Round 4	9	Fazrah	9
Round 4	10	EEE	7
Round 4	11	Khrel	7
Round 4	12	Orks	5
Round 3	13	Gron	6
Round 3	14	Rage	4
Round 3	15	Namovans	3
Round 3	15	Earth Alliance	3
Round 3	17	Sallega	2
Round 3	17	Piundon	2
Round 2	19	Klingon	2
Round 2	20	Teslik	1
Round 2	20	Drakol	1
Round 2	20	Azorani	1
Round 2	20	Praetorians	1
Round 2	20	Colonial	1
Round 1	25	Cylon	0
Round 1	25	Corrian	0
Round 1	25	Romulan	0
Round 1	25	Toltayan 0
Round 1	25	Ekhazan	0
Round 1	25	Shadows	0
Round 1	25	Sergetti 0
Round 1	25	XiChung	0
DEATH MATCH 3 (Jan 2005)
========================
Final	1st Place 	Tessellate	27
Final	2nd Place	United Flora	23
SemiFinal	3rd Place	Aquilaeian	19
SemiFinal	4th Place	Verduran	18
Round 5	5th Place	Narn Regime	10
Round 5	6th Place	Pyrochette	8
Round 4	7th Place	Fazrah	10
Round 4	8th Place	Earth Alliance	7
Round 3	9th Place	Space Vikings	6
Round 3	10th Place	Khrel	4
Round 3	10th Place	CueCappa 4
Round 3	12th Place	Toron	3
Round 2	12th Place	EEE	3
Round 2	14th Place	Orks	2
Round 2	15th Place	Gron	1
Round 2	15th Place	Sallega	1
Round 2	15th Place	Rage	1
Round 2	15th Place	Corrian	1
Round 1	19th Place	Teslik	0
Round 1	19th Place	Piundon	0
Round 1	19th Place	Azorani	0
Round 1	19th Place	Namovans 0
Round 1	19th Place	Klingon	0
Round 1	19th Place	Drakol	0