So to put that into perspective...
Unit Fatigue...... %Critical Hits
0 - 14 ................ 0.0%
15 - 29 .............. 2.8%
30 - 44 .............. 8.3%
45 - 59 .............. 16.7%
60 - 74 .............. 27.8%
75 - 89 .............. 41.7%
90 - 104 ............ 53.7%
105 - 119 .......... 63.9%
120 - 134 .......... 72.2%
135 - 149 .......... 78.7%
150 - 164 .......... 83.3%
165 - 179 .......... 87.3%
180 - 194 .......... 90.5%
195 - 200 .......... 93.1%
Edit: And an image...
Edit2: Values shifted & new image uploaded based on MaxWilson's feedback (thanks!). Also changed to %
