View Single Post
  #1  
Old August 4th, 2010, 07:25 AM

dmnt dmnt is offline
Sergeant
 
Join Date: Jan 2010
Location: Espoo, Finland
Posts: 359
Thanks: 56
Thanked 136 Times in 104 Posts
dmnt is on a distinguished road
Default RM-70 Rocket launcher, multiple nations

RM-70 rocket launcher has confusing size charasteristics between nations:
.nationality...|.nationid.|.obslotno.|.....name... ...|.size.
---------------+----------+----------+---------------+------
Uruguay........|.......91.|......117.|.RM-70.MRS.....|....0
Poland.........|........2.|......296.|.RM-70.MRL.....|....0
Poland.........|........2.|......297.|.RM-70.Modular.|....0
Slovakia.......|.......51.|......146.|.RM-70.MRL.....|....0
Angola.........|.......56.|......583.|.RM-70.MRL.....|....0
Poland.........|........2.|......295.|.RM-70.MRL-CM..|....0
Czechoslovakia.|.......37.|......165.|.RM-70.MRL.....|....0
Ecuador........|.......82.|......179.|.RM-70.MRL.....|....0
Indonesia......|.......71.|......187.|.RM-70.Grad....|....5
Zimbabwe.......|.......75.|......226.|.RM-70.MRL.....|....6
E.Germany......|.......36.|......170.|.RM-70.........|....6
Greece.........|.......31.|......105.|.RM-70.........|....6


I ran into this when I wondered what should be put for size of finnish RakH 89 which is a customized RM-70. As the thermal image has been reduced and improved camouflaging equipment added I concluded that 5 should be ok, just as in Indonesian case. However 0 seems implausible for a correct value in many of the cases.

Also, W Germany (nation id 44, slot 129) has size 0 for LARS
Reply With Quote