View Single Post
  #296  
Old November 29th, 2012, 05:23 PM

dmnt dmnt is offline
Sergeant
 
Join Date: Jan 2010
Location: Espoo, Finland
Posts: 359
Thanks: 56
Thanked 136 Times in 104 Posts
dmnt is on a distinguished road
Default Re: Ideas how to improve WinSP MBT/WW2 !

Here's the total list of what I could find. However I am not familiar with the configuration of BV's around the world so if they had narrower tracks or anything then this doesn't apply to them. Mostly I'm pointing at Chile here.

Netherlands, Italy and Chile probably could get their units reclassified as Snow Vehicles and be fine with it. If the change is doable in code without side effects then in my opinion it is worth doing.

Russia (and previously Soviet Union) has also had equipment similar to this, but seems to be missing from the OOBs. (http://www.army-technology.com/proje...acked-vehicle/ and http://www.unusuallocomotion.com/alb...yaz-dt-10.html )

Code:
      nation       | unit_no |      name       |         class         
-------------------+---------+-----------------+-----------------------
 Great Britain (7) |     383 | BV 202 Mortar   | 133 - Light SP Mortar
 Great Britain (7) |     384 | BV 202 Mortar   | 133 - Light SP Mortar
 Netherlands (28)  |     321 | Bv 202          | 33 - Light Amphibian
 Netherlands (28)  |     322 | Bv 206          | 33 - Light Amphibian
 Netherlands (28)  |     323 | BVS10           | 33 - Light Amphibian
 Netherlands (28)  |     385 | Bv 202 Ammo     | 56 - Ammo Carrier
 Netherlands (28)  |     386 | Bv 206 Ammo     | 56 - Ammo Carrier
 Norway (29)       |      35 | Bv 206N 81mm    | 38 - SP Mortar
 Norway (29)       |      37 | Bv 206N TOW     | 129 - Light SP ATGM
 Norway (29)       |      38 | Bv 202N ENTAC   | 19 - SP ATGM
 Italy (34)        |     203 | Bv 206 EI       | 33 - Light Amphibian
 Chile (59)        |     310 | Bv 206          | 26 - Utility Vehicle
 Finland (65)      |      35 | NA-140 Nasu TOW | 19 - SP ATGM
 Finland (65)      |      36 | NA-140 Nasu TOW | 19 - SP ATGM
 Finland (65)      |      37 | NA-140 Nasu TOW | 19 - SP ATGM
 Finland (65)      |     334 | Nasu SP-Mortar  | 38 - SP Mortar
 Sweden (66)       |      35 | Bgbv 120 Buffel | 37 - Engineer Tank
 Sweden (66)       |     181 | 9cm PvPjbv 2062 | 33 - Light Amphibian
 Sweden (66)       |     182 | 9cm PvPjbv 2062 | 33 - Light Amphibian
 Sweden (66)       |     196 | PvRbbv 2063     | 34 - Heavy Amphibian
 Sweden (66)       |     197 | PvRbbv 2063     | 34 - Heavy Amphibian
 Sweden (66)       |     200 | PvPjbv 2062 56  | 34 - Heavy Amphibian
 Sweden (66)       |     201 | PvPjbv2062 56TI | 34 - Heavy Amphibian
 Sweden (66)       |     231 | Bv 202 Ammo     | 56 - Ammo Carrier
 Sweden (66)       |     232 | Bv 206 Ammo     | 56 - Ammo Carrier
Reply With Quote