Well the The Royal Canadian Armoured Corps Association
http://www.rcaca.org/En/indexLM.asp?ID=26
gives the speed of the M4A4, Sherman V as being 25 mph which = 40.2336 kph which equals 13.4112 rounded down to 13 in game terms so according to that data only the French version is correct
However http://www.wwiivehicles.com/usa/tanks-medium/m4a4.asp gives it Speed - Road | 25 mph , 26 mph |
and 26 MPH pushed the speed to 14 in game which makes the vast majority that are 14 ( you missed a few ) correct
NationID | NationName | name | slot | graphic | rangefinder | speed |
7 | Great Britain | Sherman V | 22 | 1093 | 3 | 11 |
7 | Great Britain | Sherman V | 23 | 1093 | 3 | 11 |
21 | Nationalist China | M4A4 Sherman | 298 | 1093 | 3 | 11 |
6 | France | M4A4 | 78 | 1093 | 3 | 13 |
27 | Belgium | Sherman V | 251 | 1093 | 3 | 14 |
31 | Greece | Sherman V | 8 | 1093 | 3 | 14 |
30 | Canada | Sherman V | 27 | 1093 | 3 | 14 |
30 | Canada | Sherman V | 25 | 1093 | 3 | 14 |
30 | Canada | Sherman V | 22 | 1093 | 3 | 14 |
2 | Poland | Sherman V | 17 | 1093 | 3 | 14 |
27 | Belgium | Sherman V | 9 | 1093 | 3 | 14 |
7 | Great Britain | Sherman V | 194 | 1093 | 3 | 14 |
2 | Poland | Sherman V | 201 | 1093 | 3 | 14 |
2 | Poland | Sherman V | 27 | 1093 | 3 | 14 |
I think I'll throw caution to the wind and go with 14