.com.unity Forums
  The Official e-Store of Shrapnel Games

This Month's Specials

Raging Tiger- Save $9.00
winSPMBT: Main Battle Tank- Save $6.00

   







Go Back   .com.unity Forums > Shrapnel Community > Space Empires: IV & V

Reply
 
Thread Tools Display Modes
  #11  
Old June 3rd, 2003, 06:49 PM

rdouglass rdouglass is offline
Major
 
Join Date: Nov 2000
Location: Biddeford, ME, USA
Posts: 1,007
Thanks: 0
Thanked 0 Times in 0 Posts
rdouglass is on a distinguished road
Default Re: A complete newbie\'s questions...

<$.02>

One thing that was not mentioned reguarding the AI forever being at war with you - if you're MEE (Mega Evil Empire) then the AI will always be at war with you (IIRC). That is something that can be turned off during game setup or values adjusted in the Settings.txt file (again IIRC)...

Reply With Quote
  #12  
Old June 3rd, 2003, 07:37 PM

Phoenix-D Phoenix-D is offline
National Security Advisor
 
Join Date: Nov 2000
Posts: 5,085
Thanks: 0
Thanked 0 Times in 0 Posts
Phoenix-D is on a distinguished road
Default Re: A complete newbie\'s questions...

Atrocities: Meson BLasters have a very good damage to KT ratio- actually they're the third best weapon in the game based on that, edging out PPBs.

They're also a lot cheaper to research; with the way SE4's tech tree works, 6 levels at 10000 to start ends up being cheaper than 12 levels at 5000; I can have MB VIs about the same time my opponent has APB VIIIs..and the meson wins in that contest.

EDIT: And yes, PD is -insane- in the standard game. The best damage/KT in the game, actually tying the Anti Proton Beam for straight out damage, AND a 70% to-hit bonus.

[ June 03, 2003, 18:38: Message edited by: Phoenix-D ]
__________________
Phoenix-D

I am not senile. I just talk to myself because the rest of you don't provide adequate conversation.
-Digger
Reply With Quote
  #13  
Old June 3rd, 2003, 07:46 PM

Voidhawk Voidhawk is offline
Corporal
 
Join Date: Nov 2000
Location: Raleigh, NC, USA
Posts: 95
Thanks: 0
Thanked 5 Times in 1 Post
Voidhawk is on a distinguished road
Default Re: A complete newbie\'s questions...

Oh great, now we've got those "MOO3" people showing up.

Of course I'm kidding deccan, I really enjoyed your Posts over at that *ahem* other forum. Welcome home.

And Atrocities is right, there are no silly questions here. But I think you'll find that the sheer amount of silly people more than makes up for that.
__________________
-Don
Reply With Quote
  #14  
Old June 3rd, 2003, 11:00 PM
narf poit chez BOOM's Avatar

narf poit chez BOOM narf poit chez BOOM is offline
Shrapnel Fanatic
 
Join Date: Mar 2003
Location: CHEESE!
Posts: 10,009
Thanks: 0
Thanked 7 Times in 1 Post
narf poit chez BOOM is on a distinguished road
Default Re: A complete newbie\'s questions...

*narf's hand shoots up*
i think he means me. among others.
i always liked meson bLasters, but the other weapons where starting to look better. guess not.
and i always rp'd that it was standerd damage points, and the PD does 0.007 of a standard damage point.

[ June 03, 2003, 22:03: Message edited by: narf poit chez BOOM ]
__________________
If I only could remember half the things I'd forgot, that would be a lot of stuff, I think - I don't know; I forgot!
A* E* Se! Gd! $-- C-^- Ai** M-- S? Ss---- RA Pw? Fq Bb++@ Tcp? L++++
Some of my webcomics. I've got 400+ webcomics at Last count, some dead.
Sig updated to remove non-working links.
Reply With Quote
  #15  
Old June 3rd, 2003, 11:53 PM

deccan deccan is offline
Major
 
Join Date: May 2003
Location: Solomon Islands
Posts: 1,180
Thanks: 0
Thanked 0 Times in 0 Posts
deccan is on a distinguished road
Default Re: A complete newbie\'s questions...

Quote:
Originally posted by Voidhawk:
Oh great, now we've got those "MOO3" people showing up.

Of course I'm kidding deccan, I really enjoyed your Posts over at that *ahem* other forum. Welcome home.

And Atrocities is right, there are no silly questions here. But I think you'll find that the sheer amount of silly people more than makes up for that.
Thanks for the welcome. People over here do seem to be less uptight than in that other forum.
__________________
calltoreason.org
Reply With Quote
  #16  
Old June 3rd, 2003, 11:59 PM

deccan deccan is offline
Major
 
Join Date: May 2003
Location: Solomon Islands
Posts: 1,180
Thanks: 0
Thanked 0 Times in 0 Posts
deccan is on a distinguished road
Default Re: A complete newbie\'s questions...

I don't particularly want to sound like I want everything on a silver platter, but is there a Weapons Report for Proportions like the one in the main FAQ?

Incidentally, I want to commend PVK on the excellent work and attention to detail he's done on this mod. It really feels like part of the standard game. Maybe it's just me, but I'm annoyed by the spelling mistakes and text styling inconsistencies in some other mods.
__________________
calltoreason.org
Reply With Quote
  #17  
Old June 4th, 2003, 12:03 PM
oleg's Avatar

oleg oleg is offline
Lieutenant General
 
Join Date: Jan 2001
Location: Oxford, UK
Posts: 2,592
Thanks: 0
Thanked 0 Times in 0 Posts
oleg is on a distinguished road
Default Re: A complete newbie\'s questions...

Quote:
Originally posted by deccan:
I don't particularly want to sound like I want everything on a silver platter, but is there a Weapons Report for Proportions like the one in the main FAQ?

...
No, and we'll be very grateful if you make one
__________________
It is forbidden to kill; therefore all murderers are punished unless they kill in large numbers and to the sound of trumpets. - Voltaire
Reply With Quote
  #18  
Old June 4th, 2003, 12:11 PM
Slick's Avatar

Slick Slick is offline
Brigadier General
 
Join Date: Apr 2002
Location: Kailua, Hawaii
Posts: 1,860
Thanks: 0
Thanked 1 Time in 1 Post
Slick is on a distinguished road
Default Re: A complete newbie\'s questions...

Here's how to do it:
Edit the following line in settings.txt:

"Allow Export of Weapon And Component Data"

To have a value of "True"

Then start a High Tech game in Proportions, pull up the Weapons Report and you will have an "Export" button which will export the weapons data to a text file.

Slick.
__________________
Slick.
Reply With Quote
  #19  
Old June 4th, 2003, 02:21 PM

deccan deccan is offline
Major
 
Join Date: May 2003
Location: Solomon Islands
Posts: 1,180
Thanks: 0
Thanked 0 Times in 0 Posts
deccan is on a distinguished road
Default Re: A complete newbie\'s questions...

Okay, this is what I got.

code:
Name                                    Damage                                                                        Reload Space CostM CostO CostR   Damage Type
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anti - Proton Beam I 20 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 50 0 10 Normal
Anti - Proton Beam II 20 20 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 75 0 20 Normal
Anti - Proton Beam III 25 25 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 100 0 30 Normal
Anti - Proton Beam IV 30 25 25 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 125 0 40 Normal
Anti - Proton Beam V 35 30 30 25 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 150 0 50 Normal
Anti - Proton Beam VI 40 35 35 30 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 175 0 60 Normal
Anti - Proton Beam VII 40 40 35 35 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 200 0 70 Normal
Anti - Proton Beam VIII 45 40 40 35 35 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 225 0 80 Normal
Anti - Proton Beam IX 50 45 45 40 40 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 250 0 90 Normal
Anti - Proton Beam X 55 50 50 45 45 40 40 35 0 0 0 0 0 0 0 0 0 0 0 0 1 30 300 0 100 Normal
Anti - Proton Beam XI 60 55 55 50 50 45 45 40 0 0 0 0 0 0 0 0 0 0 0 0 1 30 350 0 110 Normal
Anti - Proton Beam XII 65 60 60 55 55 50 50 45 0 0 0 0 0 0 0 0 0 0 0 0 1 30 400 0 120 Normal
Capital Ship Missile I 60 60 60 60 60 60 60 60 0 0 0 0 0 0 0 0 0 0 0 0 3 50 400 0 80 Normal
Capital Ship Missile II 75 75 75 75 75 75 75 75 75 75 0 0 0 0 0 0 0 0 0 0 3 50 550 0 110 Normal
Capital Ship Missile III 90 90 90 90 90 90 90 90 90 90 90 90 0 0 0 0 0 0 0 0 3 50 600 0 140 Normal
Capital Ship Missile IV 105 105 105 105 105 105 105 105 105 105 105 105 105 105 0 0 0 0 0 0 3 50 700 0 170 Normal
Capital Ship Missile V 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 0 0 0 0 3 50 800 0 200 Normal
Light Missile System I 20 20 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 60 400 0 80 Normal
Light Missile System II 25 25 25 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 1 55 550 0 110 Normal
Light Missile System III 30 30 30 30 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 1 50 600 0 140 Normal
Light Missile System IV 35 35 35 35 35 35 35 35 35 0 0 0 0 0 0 0 0 0 0 0 1 45 700 0 170 Normal
Light Missile System V 40 40 40 40 40 40 40 40 40 40 0 0 0 0 0 0 0 0 0 0 1 40 800 0 200 Normal
Meson BLaster I 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 50 0 20 Normal
Meson BLaster II 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 0 40 Normal
Meson BLaster III 20 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 150 0 60 Normal
Meson BLaster IV 25 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 200 0 80 Normal
Meson BLaster V 30 30 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 250 0 100 Normal
Meson BLaster VI 35 35 35 35 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 300 0 120 Normal
Anti - Matter Torpedo I 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 50 0 10 Normal
Anti - Matter Torpedo II 45 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 100 0 20 Normal
Anti - Matter Torpedo III 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 150 0 30 Normal
Anti - Matter Torpedo IV 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 200 0 40 Normal
Anti - Matter Torpedo V 60 60 60 60 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 250 0 50 Normal
Quantum Torpedo I 75 75 75 75 75 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 300 0 60 Normal
Quantum Torpedo II 90 90 90 90 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 350 0 70 Normal
Quantum Torpedo III 105 105 105 105 105 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 400 0 80 Normal
Quantum Torpedo IV 120 120 120 120 120 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 450 0 90 Normal
Quantum Torpedo V 135 135 135 135 135 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 500 0 100 Normal
Plasma Missile I 70 65 60 55 50 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 50 200 0 40 Normal
Plasma Missile II 90 85 80 75 70 65 60 55 50 45 0 0 0 0 0 0 0 0 0 0 3 50 400 0 80 Normal
Plasma Missile III 110 105 100 95 90 85 80 75 70 65 60 55 50 45 0 0 0 0 0 0 3 50 600 0 120 Normal
Plasma Missile IV 130 125 120 115 110 105 100 95 90 85 80 75 70 65 60 50 40 30 0 0 3 50 800 0 160 Normal
Plasma Missile V 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 70 60 50 40 0 3 50 1000 0 200 Normal
Self - Defense Cannons I 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 40 0 0 Normal
Self - Defense Cannons II 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 60 0 0 Normal
Self - Defense Cannons III 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 80 0 0 Normal
Self - Defense Cannons IV 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 100 0 0 Normal
Self - Defense Cannons V 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 120 0 0 Normal
Point - Defense Cannons I 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 50 0 0 Normal
Point - Defense Cannons II 35 35 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 0 0 Normal
Point - Defense Cannons III 45 45 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 200 0 0 Normal
Point - Defense Cannons IV 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 300 0 0 Normal
Point - Defense Cannons V 65 65 65 65 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 400 0 0 Normal
Point - Defense Beam I 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 100 0 0 Normal
Point - Defense Beam II 12 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 200 0 0 Normal
Point - Defense Beam III 13 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 300 0 0 Normal
Point - Defense Beam IV 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 400 0 0 Normal
Point - Defense Beam V 17 17 17 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 500 0 0 Normal
Plague Bomb I 15 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 200 0 Plague Level 1
Plague Bomb II 15 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 250 0 Plague Level 2
Plague Bomb III 15 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 300 0 Plague Level 3
Plague Bomb IV 15 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 350 0 Plague Level 4
Plague Bomb V 15 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 400 0 Plague Level 5
Phased - Polaron Beam I 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 175 0 40 Skips Normal Shields
Phased - Polaron Beam II 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 200 0 50 Skips Normal Shields
Phased - Polaron Beam III 25 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 225 0 60 Skips Normal Shields
Phased - Polaron Beam IV 25 20 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 250 0 70 Skips Normal Shields
Phased - Polaron Beam V 25 20 20 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 275 0 80 Skips Normal Shields
Phased - Polaron Beam VI 30 25 25 25 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 300 0 100 Skips Normal Shields
Phased - Polaron Beam VII 35 30 30 30 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 350 0 150 Skips Normal Shields
Phased - Polaron Beam VIII 40 35 35 35 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 400 0 200 Skips Normal Shields
Phased - Polaron Beam IX 45 40 40 40 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 450 0 250 Skips Normal Shields
Phased - Polaron Beam X 50 45 45 45 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 500 0 300 Skips Normal Shields
Phased - Polaron Beam XI 55 50 50 45 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 550 0 350 Skips Normal Shields
Phased - Polaron Beam XII 60 55 55 55 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 600 0 400 Skips Normal Shields
Ripper Beam I 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 50 0 40 Normal
Ripper Beam II 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 0 80 Normal
Ripper Beam III 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 150 0 120 Normal
Ripper Beam IV 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 200 0 160 Normal
Incinerator Beam I 90 90 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50 300 0 200 Normal
Incinerator Beam II 117 117 117 117 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50 400 0 240 Normal
Incinerator Beam III 142 142 142 142 142 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50 500 0 280 Normal
Wave - Motion Gun I 130 130 130 130 130 130 130 130 0 0 0 0 0 0 0 0 0 0 0 0 3 70 600 0 320 Normal
Wave - Motion Gun II 157 157 157 157 157 157 157 157 0 0 0 0 0 0 0 0 0 0 0 0 3 70 700 0 360 Normal
Wave - Motion Gun III 183 183 183 183 183 183 183 183 0 0 0 0 0 0 0 0 0 0 0 0 3 70 800 0 400 Normal
Tachyon Projection Cannon I 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 40 400 0 100 Only Weapons
Tachyon Projection Cannon II 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 40 600 0 200 Only Weapons
Tachyon Projection Cannon III 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 40 800 0 300 Only Weapons
Tachyon Projection Cannon IV 50 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 40 1000 0 400 Only Weapons
Tachyon Projection Cannon V 60 50 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 40 1200 0 500 Only Weapons
Ionic Disperser I 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 200 0 50 Only Engines
Ionic Disperser II 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 300 0 100 Only Engines
Ionic Disperser III 20 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 400 0 150 Only Engines
Ionic Disperser IV 30 30 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 500 0 200 Only Engines
Ionic Disperser V 40 40 40 40 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 600 0 250 Only Engines
Ionic Pulse Missile I 35 35 35 35 35 35 35 35 35 35 0 0 0 0 0 0 0 0 0 0 3 40 200 0 100 Only Engines
Ionic Pulse Missile II 45 45 45 45 45 45 45 45 45 45 0 0 0 0 0 0 0 0 0 0 3 40 300 0 200 Only Engines
Ionic Pulse Missile III 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 3 40 400 0 300 Only Engines
Ionic Pulse Missile IV 65 65 65 65 65 65 65 65 65 65 0 0 0 0 0 0 0 0 0 0 3 40 500 0 400 Only Engines
Ionic Pulse Missile V 75 75 75 75 75 75 75 75 75 75 0 0 0 0 0 0 0 0 0 0 3 40 600 0 500 Only Engines
Planetary Napalm I 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 100 30 0 Normal
Planetary Napalm II 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 150 60 0 Normal
Planetary Napalm III 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 200 90 0 Normal
Planetary Napalm IV 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 250 120 0 Normal
Planetary Napalm V 600 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 300 150 0 Normal
Neutron Bomb I 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 100 0 30 Only Planet Population
Neutron Bomb II 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 200 0 60 Only Planet Population
Neutron Bomb III 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 300 0 90 Only Planet Population
Neutron Bomb IV 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 400 0 120 Only Planet Population
Neutron Bomb V 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 500 0 150 Only Planet Population
Radiation Bomb I 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 100 0 30 Only Planet Conditions
Radiation Bomb II 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 200 0 60 Only Planet Conditions
Radiation Bomb III 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 300 0 90 Only Planet Conditions
Radiation Bomb IV 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 400 0 120 Only Planet Conditions
Radiation Bomb V 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 500 0 150 Only Planet Conditions
Smart Bomb I 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20 500 0 50 Skips All Shields
Smart Bomb II 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20 500 0 250 Skips All Shields
Smart Bomb III 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20 500 0 500 Skips All Shields
Smart Missile I 400 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 3 40 500 0 100 Skips All Shields
Smart Missile II 600 600 600 600 600 600 600 600 600 600 600 600 600 600 0 0 0 0 0 0 3 40 550 0 300 Skips All Shields
Smart Missile III 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 0 0 3 40 600 0 500 Skips All Shields
Repulser Beam I 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 0 20 Pushes Target
Repulser Beam II 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 150 0 40 Pushes Target
Repulser Beam III 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 200 0 60 Pushes Target
Tractor Beam I 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 100 0 20 Pulls Target
Tractor Beam II 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 150 0 40 Pulls Target
Tractor Beam III 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 200 0 60 Pulls Target
Graviton Hellbore I 45 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 60 150 0 25 Skips All Shields
Graviton Hellbore II 70 55 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 60 200 0 50 Skips All Shields
Graviton Hellbore III 95 80 65 50 35 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 60 250 0 75 Skips All Shields
Graviton Hellbore IV 120 105 90 75 60 45 30 15 0 0 0 0 0 0 0 0 0 0 0 0 2 60 300 0 100 Skips All Shields
Graviton Hellbore V 145 130 115 100 85 70 55 40 0 0 0 0 0 0 0 0 0 0 0 0 2 60 350 0 125 Skips All Shields
Wormhole Beam I 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 30 200 0 100 Random Target Movement
Wormhole Beam II 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 30 300 0 200 Random Target Movement
Wormhole Beam III 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 30 400 0 300 Random Target Movement
Shield Depleter I 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 75 0 50 Shields Only
Shield Depleter II 60 60 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 150 0 100 Shields Only
Shield Depleter III 90 90 90 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 225 0 150 Shields Only
Shield Depleter IV 120 120 120 120 120 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 300 0 200 Shields Only
Shield Depleter V 150 150 150 150 150 150 150 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 375 0 250 Shields Only
Shield Disrupter I 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 40 700 0 200 Only Shield Generators
Shield Disrupter II 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 40 900 0 400 Only Shield Generators
Shield Disrupter III 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 40 1100 0 600 Only Shield Generators
Shield Disrupter IV 50 35 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 40 1300 0 800 Only Shield Generators
Shield Disrupter V 60 45 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 40 1500 0 1000 Only Shield Generators
Mine Warhead I 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 50 0 20 Normal
Mine Warhead II 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 75 0 40 Normal
Mine Warhead III 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100 0 60 Normal
Depleted Uranium Cannon I 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 100 0 5 Normal
Depleted Uranium Cannon II 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 150 0 10 Normal
Depleted Uranium Cannon III 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 200 0 15 Normal
Depleted Uranium Cannon IV 35 35 35 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 250 0 20 Normal
Depleted Uranium Cannon V 40 40 40 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 300 0 25 Normal
Plasma Charge I 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0 150 0 Normal
Plasma Charge II 25 20 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0 200 0 Normal
Plasma Charge III 30 25 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0 250 0 Normal
Plasma Charge IV 35 30 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0 300 0 Normal
Plasma Charge V 40 35 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0 350 0 Normal
