.com.unity Forums
  The Official e-Store of Shrapnel Games

This Month's Specials

Air Assault Task Force- Save $8.00
Bronze- Save $10.00

   







Go Back   .com.unity Forums > Illwinter Game Design > Dominions 3: The Awakening > Multiplayer and AARs

Reply
 
Thread Tools Display Modes
  #1  
Old January 5th, 2009, 04:10 PM

chrispedersen chrispedersen is offline
BANNED USER
 
Join Date: May 2004
Posts: 4,075
Thanks: 203
Thanked 121 Times in 91 Posts
chrispedersen is on a distinguished road
Default Re: Preponderance - Big Team Game! [starting!]

Sooooo the results are in - and there are quite a few surprises!
Ive collate the results by team (saved and attached as an html file). Which looks better. Raw data below.


So, a few big surprises. Through 18, the winner is not MA/LA Caelum.. but it is ... (drum roll please).

Winged Dog / Pretorian:...LA Abysia +LA Midguard
JimMorrison / MadFrancis:.La Jomon + EA Lanka
Micah / QM:...............MA Caelum + LA Caelum
Gregstrom / Dr.P..........MA Bander + EA Abysia


LlamaServer Scores, Preponderance turn 18
Provinces
Nation Provinces Forts Income Gem Income Research Dominion Army Size Victory Points
EA Sauromatia 11 3 1809 20 907 121 856 1
EA Mictlan 14 4 1013 18 107 30 794 1
EA Abysia 14 4 2612 13 321 180 748 1
EA C'tis 12 3 1919 12 1118 151 646 1
EA Agartha 15 2 1490 17 333 250 550 1
EA Vanheim 12 2 1437 7 692 161 315 1
EA Kailasa 8 3 965 15 178 143 579 1
EA Yomi 12 3 1685 27 639 295 344 1
Independents 122 0 9313 204 0 0 23562 2
MA Ermor 13 2 1654 15 100 157 1522 1
MA Pythium 6 2 1436 11 900 143 550 1
MA Ulm 12 4 1535 17 651 180 680 1
MA Marignon 12 3 2030 17 529 228 582 1
MA Caelum 15 2 1840 37 792 218 553 1
MA C'tis 12 2 1866 5 374 191 1229 1
MA Bandar Log 14 3 1806 15 733 211 460 1
LA Marignon 12 3 1671 15 1055 197 760 1
LA Mictlan 10 4 934 10 224 91 195 1
LA Jomon 14 4 2411 17 605 247 822 1
LA Abysia 10 3 1407 20 888 185 408 1
LA Caelum 14 4 2361 21 794 245 488 1
LA Midgard 17 4 2694 40 832 157 952 1
LA Utgard 11 3 1771 15 772 81 583 1
EA Lanka 13 3 1805 14 664 171 622 1
LA Bogarus 11 3 2012 24 1241 182 429 1
Team 1: EaVaneim+MA Ulm 21 5 2619 30 278 300 2101 2
Team 2: LA Abysia +LA Midguard 27 7 4101 60 1720 342 1360 2
Team 3: EA-Yomi +EA Mictlan 26 7 2698 45 746 325 1138 2
Team 4: EA Ctis + La Marignon 24 6 3590 27 2173 348 1406 2
Team 5: MA Bander + EA Abysia 28 7 4418 28 1054 391 1208 2
Team 6: MA Mari +EA Sauro 23 6 3839 37 1436 349 1438 2
Team 7: LA Utgard + LA Bogarus 22 6 3783 39 2013 263 1012 2
Team 8: La Jomon + EA Lanka 27 7 4216 31 1269 418 1444 2
Team 9: MA Caelum + LA Caelum 29 6 4201 58 1586 463 1041 2
Team10:EA Agartha+LAMictlan 25 6 2424 27 557 341 745 2
Team 11:MA Pyth + MACtis 18 4 3302 16 1274 334 1779 2
Team12:EA Kailasa + MA Ermor 21 5 2619 30 278 300 2101 2
Provinces Forts Income Gem Income Research Dominion Army Size Victory Points Overall Rankings
Team 1: EaVaneim+MA Ulm 10 10 10 7 11 10 1 1 60 9
Team 2: LA Abysia +LA Midguard 3 1 4 1 3 6 6 1 25 1
Team 3: EA-Yomi +EA Mictlan 5 1 9 3 9 9 9 1 46 7
Team 4: EA Ctis + La Marignon 7 5 7 10 1 5 6 1 42 6
Team 5: MA Bander + EA Abysia 2 1 1 9 8 3 8 1 33 4
Team 6: MA Mari +EA Sauro 8 5 5 5 5 4 5 1 38 5
Team 7: LA Utgard + LA Bogarus 9 5 6 4 2 12 11 1 50 8
Team 8: La Jomon + EA Lanka 3 1 2 6 7 2 4 1 26 2
Team 9: MA Caelum + LA Caelum 1 5 3 2 4 1 10 1 27 3
Team10:EA Agartha+LAMictlan 6 5 12 10 10 7 12 1 63 12
Team 11:MA Pyth + MACtis 12 12 8 12 6 8 3 1 62 11
Team12:EA Kailasa + MA Ermor 10 10 10 7 11 10 1 1 60 9

Last edited by chrispedersen; January 7th, 2009 at 08:49 PM..
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 06:43 PM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©1999 - 2025, Shrapnel Games, Inc. - All Rights Reserved.