I can not load my htm file, but I will try to use the lit UBB cod.
[list]
Culture Racial Value Production Research Intelligence Trade Space Combat Ground Combat Happiness Maintenance
Neutral 800 2 2 2 2 2 2 2 2
Berzerkers 800 0 -5 -5 -5 10 10 5 -2
Warriors 800 0 1 1 1 5 5 0 1
Traders 800 0 5 5 10 0 0 0 4
Politicians 800 -1 5 5 5 3 3 5 0
Artisans 800 4 0 0 0 0 0 10 4
Scientists 800 5 10 -3 5 0 0 5 0
Workers 800 10 0 0 0 0 0 0 -2
Schemers 800 0 5 10 5 2 2 2 0
Zealots 800 5 -3 -3 -5 2 10 10 0
Engineers 800 5 2 -2 -5 0 2 0 5
Merchants 800 5 0 0 10 2 -5 0 1
Renegades 800 0 5 5 5 2 0 5 0
Xenophobes 800 10 -20 0 -20 0 2 10 10[list]
Download my culture.zip file and look at the Excel Spreadsheet. It shows it much better.
Whatever number you want to use is not important as long as the values are balance. I am, of course, partial to my numbers.
[ 06 December 2001: Message edited by: Jourin ]
[ 07 December 2001: Message edited by: Jourin ]
[ 07 December 2001: Message edited by: Jourin ]