EW ratings
The other day I decided cross-reference the EW ratings of aircraft by date.
Did you know:
The Russians invented EW for aircraft first. (Russian OOB# 137 - US OOB# 148)
The MiG-27 is every bit as stealthy, EW wise, as the F-4D when both were introduced. (Russian OOB# 156 - US OOB# 137)
The Su-24M, 1981, is superior to anything in the US inventory but the Wild Weasel, 1983, and F-117 until 1984. (Russian OOB# 147 - US OOB# 142/144)
The Su-25SM, Su34, and Su-47 are superior to everything but the F-117, B-1, B-2, and F-22. (Russian OOB# 957/891/170 - US OOB# 579/374/947/595)
The B-52, all variants, is superior to all but one US Wild Weasel. (the best WW has the same EW)
The F-22 is every bit as stealthy, EW wise, as the F-117. (US OOB# 595 - US OOB# 579)
The US never bothered to improve the A-10. (same EW rating from 1977-2020)
The F-111F, 1989, is only a marginal improvement (EW 5) over the F-111A, 1969 (EW 3). (US OOB# 578 - US OOB# 594)
The F-16A is every bit as stealthy, EW wise, as the Wild Weasel of the same date. (US OOB# 143 - US OOB# 141)
The F-16A is the only F-16 variant less vulnerable then the F-35. (US OOB# 143 - US OOB# 920)
The F-15E is every more stealthy, EW wise, then the F-35. (US OOB# 156 - US OOB# 920)
All Russian aircraft introduced after 1999 are superior to the F-35 which won't be available till 2016. (Russian OOB# 981/957/242/958/891 - US OOB# 920)
AIRCRAFT - USA
Dates---Unit#--Name--EW Rating
08/058-12/084 148 F-105 Thud 3
01/060-12/120 429 B-52 BUFF 10
01/063-12/066 136 F-4C Phantom II 3
01/067-12/087 139 F-4E Phantom II 4
01/068-12/074 149 F-105 Wild Weasel 4
10/069-12/074 594 F-111A Aardvark 3
01/070-12/078 150 A-7D Corsair II 3
01/072-12/082 141 F-4 Wild Weasel 7
01/075-12/083 137 F-4D Phantom II 5
01/077-12/120 151 A-10 Warthog 4
01/077-12/087 140 F-4E Phantom II 5
01/079-12/083 143 F-16A Falcon 7
01/083-12/105 142 F-4 Wild Weasel 9
01/083-12/108 579 F-117 Nighthawk 20
01/084-12/120 144 F-16C Falcon 8
01/088-12/120 201 F-16D Falcon 8
01/088-12/120 156 F-15E Eagle 9
01/089-12/096 578 F-111F Aardvark 5
01/090-12/120 374 B-1 16
01/098-12/120 577 F-4 Wild Weasel 10
01/099-12/120 947 B-2 24
01/102-12/120 569 F-16D Wild Weasel 10
12/102-12/120 561 F-15E Eagle 10
01/104-12/120 595 F-22 Raptor 20
01/116-12/120 920 F-35A JSF 8
AIRCRAFT - Russia
Dates---Unit#--Name--EW Rating
03/055-12/075 137 MiG-19 1
01/059-12/071 149 Su-7B 1
01/060-12/074 139 MiG-21F 1
01/066-12/089 151 Su-7BLK 2
01/070-12/078 135 MiG-17F 2
01/070-12/090 152 Su-17 3
01/072-12/086 140 MiG-21bis 2
01/073-12/120 535 Su-24 4
01/075-12/084 156 MiG-27 5
01/076-12/089 145 MiG-23ML 4
01/081-12/120 147 Su-24M 8
08/083-12/100 161 MiG-29 4
01/084-12/098 357 Su-27 5
01/084-12/110 146 MiG-23MLD 5
01/084-12/120 954 Su-25 5
01/087-12/120 947 MiG-29 7
01/091-12/120 171 Su-25T 7
01/091-12/120 358 Su-27 7
01/092-12/120 235 MiG-29S 8
01/099-12/120 981 MiG-31BM 9
01/099-12/120 957 Su-25SM 10
01/106-12/120 242 Su-30M 9
01/106-12/120 958 Su-27SM 9
01/108-12/120 891 Su-34 11
01/119-12/120 170 Su-47 12
After learning all these things about aircraft I got curious about air defense weapons.
While of course the US doesn't put nearly the emphasis on air defence the Russians do...
Did you know:
The US never has developed an AA-Gun as good as the 1961 ZSU-23-4. (US OOS# 50/234/256 - Russian OOB# 402)
US AA-Gun EW took a step backwards in 1969 and never has recovered. (US OOB# 50/234/256)
The US never bothered to improve the Stinger since it was developed in 1982. (Same ratings between 1982-2020)
The Igla-1 has superior accuracy to the Stinger and was developed a year earlier. (Russian OOB# 409 - US OOB# 80)
US Area SAM EW took a step backwards in 1969 and didn't recover till 1973. (US OOB# 235/238/053)
Many Russian SAMs are superior to the Patriot in terms of EW, radar, or accuracy; and in some cases all three. (Russian OOB# 293/289/294/612/900/901/414 - US OOB# 54)
It took the US till 1973 to develop radar as good as the Russians had in 1966. (US OOB# 53 - Russian OOB# 420)
But new Russian radars in 1973 again reigned supreme until 1989. (Russian OOB# 613 - US OOB# 54)
However in 1993 Russian radar again outperformed the US. (Russian OOB# 900 - US OOB# 54)
FLAK & SAM - USA
Dates---Unit#--Name--EW/Radar/Acc
08/059-12/072 235 HAWK SAM 5/100/100
01/066-05/082 079 Redeye MPAD 2/-/70
01/067-12/093 050 M163 Vulcan 4/100/19
01/069-12/079 234 M167 Vulcan 1/100/19
01/069-12/075 238 M727 HAWK 2/100/100
01/069-12/096 049 M48 Chaparral 2/-/90
01/073-12/088 053 I-HAWK SAM 7/105/140
01/080-12/094 256 M167 Vulcan 2/100/19
06/082-12/120 080 Stinger MPAD 3/-/100
01/089-12/120 051 Avenger HMMWV 3/-/100
01/089-12/120 054 Patriot SAM 9/120/140
11/097-12/110 052 M2A2 Linebacker 3/-/100
FLAK & SAM - Russia
Dates---Unit#--Name--EW/Radar/Acc
01/057-12/062 290 S-75 Dvina 3/100/40
01/061-12/092 402 ZSU-23-4 4/100/20
01/066-12/076 420 57mm S60 2/105/18
01/067-12/071 292 Krug A 4/105/140
01/067-12/073 283 Kub 5/105/140
01/068-12/077 281 Strela-1 1/-/70
01/068-12/092 410 Strela-2 MPAD 1/-/50
01/070-12/091 285 Strela-1M 2/-/70
01/072-12/075 280 Osa 6/100/80
01/073-12/100 613 Kub M1 5/110/140
01/074-12/110 411 Strela-3 MPAD 2/-/80
01/075-12/080 284 Osa-AK 6/105/80
01/076-12/092 282 Strela-10SV 2/-/100
01/078-12/095 293 S-300PT 6/110/160
01/078-12/120 222 Osa-AKM 7/110/100
01/079-12/110 286 Strela-10M 3/-/100
01/080-12/083 289 Buk 6/110/160
01/081-12/120 409 Igla-1 MPAD 3/-/118
01/082-12/105 405 2S6 Tunguska 8/110/100
01/082-12/120 294 S-300PS 8/120/160
01/083-12/110 612 Buk M1 7/110/160
01/085-12/120 412 Igla MPAD 3/-/118
01/086-12/115 288 Tor 8/110/120
01/089-12/120 287 Strela-10M3 4/-/100
01/091-12/120 338 Tor M1 9/115/120
01/093-12/120 900 S-300PM 9/125/180
01/097-12/120 901 S-300PM2 10/130/180
01/101-12/120 797 SU-23-2M3 5/-/22
01/104-12/120 823 2S6 Tunguska M1 9/120/100
03/110-12/120 414 Pantsyr-S1 9/125/170
__________________
Suhiir - Wargame Junkie
People should not be afraid of their governments. Governments should be afraid of their people.
"Two things are infinite: the universe and human stupidity; and I'm not sure about the the universe." - Albert Einstein
|