MAP LIST FOR winSPWW2 v10
MAPID- NAME
0 00 Gallabat, Sudan 100s40
1 01 Dernaki, Poland (1939) 80x100
2 02 Stalingrad-The Factories 100x200
3 03 Merderet R., France 100x100
4 04 Stonne, France 100x40
5 05 Gavrus, Normandy 100x40
6 06 Narvik, Norway 100x80
7 07 Ochsendorf, Germany 100x160
8 08 Bastogne, Belgium (wntr 44-45) 100x200
9 09 Schandelah, Germany 100x160
10 10 Herrlisheim, Germany (wntr) 100x160
11 11 Omaha Beach, Normandy 100x160
12 12 Schmidt, Germany 100x60
13 12 Posen (wntr) 100x60
14 14 Kapelsche Veer (wntr) 100x40
15 15 Louisendorf, Germany (mud) 100x100
16 15 Louisendorf, Germany 100x100
17 17 Milanow S 100x60
18 18 Champs, Belgium (wntr 44-45) 100x120
19 19 Normandy Town 60x80
20 20 Bloody Ridge, Guadacanal 100x40
21 21 Grevenbroich 100x40
22 22 Norman City 100x80
23 23 Jandrain 100x80
24 24 Grafstoms (wntr) 100x40
25 25 Jandrain (damage) 100x80
26 26 Lower Rhine, Netherlands 100x60
27 27 Cassino, Italy 100x120
28 28 Cassino, Italy (damage) 100x120
29 29 Betio Island 100x40
30 30 Betio Island (damage) 100x40
31 31 Haguenau, Germany (wntr) 100x60
32 32 Berchtesgaden, Germany (wntr) 100x60
33 33 Winter Mountains 100x40
34 34 Los Negros Island 100x200
35 35 Koevering, Netherlands 100x200
36 36 Belgian Ardennes 100x60
37 37 Inland From Utah Beach 100x200
38 38 Russian Ridges 100x80
39 39 Iwo Jima 100x180
40 40 Vierville, France 100x40
41 41 Carentan, Normandy 100x140
42 42 Son, Netherlands 100x40
43 43 Nuenen, Netherlands 100x40
44 44 Agordat, Italian E. Africa 100x60
45 45 Veghel, Netherlands 100x200
46 46 Fallujah Road, Iraq 100x40
47 47 Foy-Noville (Dec 44) 100x60
48 48 Foy-Noville (Jan 45) 100x60
49 49 Three Brooklets 100x200
50 50 Bulson 100x120
51 51 Ambleve River Valley (wntr) 100x80
52 52 Halfaya Pass/Sollum 100x200
53 53 Lk Balaton, Hungary 100x200
54 54 Bocage, Normandy 100x100
55 55 Balkan Hills 100x40
56 56 West of Shanghai 100x40
57 57 Bretteville sur Odon 100x100
58 58 Lakes 100x80
59 59 Longegoutte (wntr) 100x180
60 60 Warwarowka, Ukraine (Feb) 80x100
61 61 Pavlovo, Ukraine, 1943
62 62 Dickie's Bridge, Normandy 160x40
63 63 Neretva, Yugoslavia 100x200
64 64 Mai Pha, French Indochina 80x40
65 65 Finnish Winterscape 100x80
66 66 Osel Island, Baltic 100x80
67 67 Ryukyu Island 100x40
68 68 East Europe Countryside 100x80
69 69 West Europe Villages 80x80
70 70 Europe Town 40x40
71 71 Suomussalmi, Finland (wntr 39) 120x120
72 72 Mersa el Brega, Libya 100x80
73 73 Northern Russia 100x80
74 74 Dal, Norway 100x80
75 75 Russian Steppe 100x100
76 76 Menado, Celbes, NEI 200x160
77 77 les Attaques, France 120x100
78 78 Freyneux, Ardennes (wntr) 80x100
79 79 Vierville-sur-M., Nrmdy 80x100
80 80 Caumont, Normandy 100x100
81 81 St Aignain, Normandy 200x160
82 82 St Jean-de-D., Normandy 200x160
83 83 Tolvajarvi, Finland (wntr) 100x100
84 84 Buschkowo, Poland 200x160
85 85 Goldfled, Poland 200x160
86 86 French Villages 100x80
87 87 Debe Wielke, Poland (39) 100x120
88 88 Corregidor Is. (east) 140x160
89 89 Corregidor Is. (west) 200x160
90 90 Kamiri, Noemfoor (44) 100x140
91 91 Village, Solomons (Beach) 60x80
92 92 NW France 1940 (summer) 100x100
93 93 Broszki, Poland (39) 80x100
94 94 Airel, Normandy (44) 80x100
95 95 Pointe-du-Hoc, Nrmdy 100x120
96 96 Sitno, USSR (wntr) 80x100
97 97 Kapella Nova, USSR (wntr) 80x100
98 98 Paderborn, Germany 80x60
99 99 The Farm 40x20
100 100 Hill-line, Finland 100x80
101 101 RR Station, Finland (wntr) 100x60
102 102 Village, Finland (wntr) 100x40
103 103 Crossroads, Finland (wntr) 100x120
104 104 Coehoorn, Netherlands 160x200
105 105 Hills, Europe 100x200
106 106 Hill 231, USSR 40x20
107 107 Eben Emael, Belgium 170x140
108 108 Mountain Pass 100x200
109 109 Kopansky, Ukranie 80x100
110 110 Rimburg Castle, Germany 80x100
111 111 N. of Maastricht, Neth. 80x80
112 112 Recht, Ardennes 80x100
113 113 Thirimont, Ardennes 80x100
114 114 Bellevaux, Ardennes (wntr) 80x100
115 115 Stavelot, Ardennes (wntr) 120x120
116 116 Stoumont, Ardennes (wntr) 80x100
117 117 Podporozjje, Karelia USSR 120x120
118 118 Alexandrowka, USSR 100x120
119 119 Northern Europe Coastline 100x90
120 120 Northern Europe Road 60x120
121 121 Otta, Norway 60x120
122 122 Northern Europe Farmland 80x100
123 123 Tournai, Belgium 80x100
124 124 Orvilliers, France 60x120
125 125 Mortain, Normandy 100x120
126 126 Northern Europe Lakes 120x100
127 127 Pont-Hebert, Normandy 80x100
128 128 Hill 91/Les Haut Vents, Normandy 80x100
129 129 Hustenburg, Netherlands 40x60
130 130 Bjelovar, Yugoslavia 60x60
131 131 Northern Europe Riverside Village 80x120
132 132 Northern Europe Valleys 60x100
133 133 Sotei, Greece (wntr) 80x90
134 134 Bombed-Out City, Europe 30x20
135 135 Burmese Village 50x20
136 136 Ardennes Area (wntr) 120x80
137 Far Karelia 1944 80x80
138 138 Cremlingen, Germany 120x120
139 139 Puetz, Germany 80x100
140 140 Frenois (Meuse R.), France 80x100
141 141 Oberembt, Germany 80x100
142 142 Steinstrass, Germany 80x100
143 143 E Rimburg Bridgehead, Germany 80x100
144 144 Leczyca, Poland 100x100
145 145 Cleves, Netherlands (wntr) 100x100
146 145 Westerplatte, FC Gdansk, 1939 80x140
147 147 Utah Beach 160x200
148 148 Benouville, France 110x100
149 149 Tavoy, Burma 110x110
150 150 Saint Nazaire 130x130
151 151 Maleme, Crete 140x140
152 152 Lubany, USSR 100x100
153 153 Eastern Europe (winter) 80x100
154 154 Rural USSR 100x100
155 155 Sawarkow, USSR 100x100
156 156 Dep.-d-Mend., Ndrlnds 80x80
157 157 Rural Netherlands 80x80
158 158 Sola AF, Norway 80x120
159 159 Normandy Countryside 80x130
160 160 Rural Village, Italy 80x100
161 161 Lejini, Kurland 80x100
162 162 Villebaudon, Normandy 80x80
163 163 Sierakow, Poland 70x70
164 164 Rummelsburg, Germany 80x100
165 165 Krojanty, Poland
166 166 Gdansk (Danzig), Free City 1939 80x140
167 167 Danzig (Gdansk), Feb 1945 80x140
168 168 Starokrzepice , Poland 1939 100x100
169 169 Klosterdorf, Pomerania, Feb 1945 20x20
170 170 Epinoy, France 200x160
171 171 Hannut, Belgium 200x160
172 172 Sommauthe, France 120x120
173 173 Cholm, Russia 100x100
174 174 Cholm (damage)
175 Logowski, Russia 130x130
176 'Milk Farm', Russia 100x100
177 Kasatshi Heights, Russia 100x100
178 Sawarkow, USSR 100x100
179 French Fort, Syria 100x100
180 Don Region, Russia 80x100
181 Bodange, Ard., Belgium 80x100
182 Maeda Escarpment, Okinwa 80x100
183 Zetten, Netherlands 130x100
184 Pruth River, Romania 100x100
185 Bratuseni, Bessarabia 80x100
186 Fontana Nova, Bessarabia 80x100
187 Dnjester Crossing 80x150
188 Djneper Crossing 150x100
189 Soebang, Java, Indonesia 80x100
190 Rural, Java, Indonesia 80x100
191 Mezo-Kersztes, Hungary 80x100
192 Village, E Europe 80x100
193 Gora Kamienska, Poland 130x130
194 Rozan, Poland 80x100
195 Notre-D-de-Cenilly, Fr 80x100
196 Nevel Region, USSR 100x100
197 Mokra I-III, Poland 140x140
198 Lemberg, Fr-Ge border 80x100
199 Dep.-d-Mendicite, Ndrlands 80x80
200 Rural, USSR 100x100
201 Fontenay-le-Pesnel, Fr 100x100
202 Binning, France 110x110
203 Chenedolle, France 80x100
204 Ogledow, Poland 110x110
205 Strada, Italy 160x160
206 Manila (sect), Philippines80x100
207 Dagda, USSR 80x100
208 Opotschka, USSR 80x130
209 Flavion, Belgium 200x160
210 La Horgne, France 130x130
211 Bruneval, France 80x100
212 Deltuva, Latvia (USSR) 80x80
213 Rural, Normandy, France 80x130
214 Sainteny, Normandy, Fr 150x150
215 Town, Normandy, Fr 120x160
216 Small city, 30x30
217 Warszaw suburb, Poland 100x100
218 Pabianice, Poland 130x130
219 Koprivnica, Croatia 140x140
220 St Marguerite-s-Mer, Fr 200x160
221 Gottschee, Slovenia 120x120
222 Vendes, Normandy, France 80x100
223 Rijkevorsel, Belgium 120x120
224 Herleville, France 130x130
225 La Valtolaine, Nrmndy, Fr 80x100
226 Plains of Poland (wntr) 200x160
227 Pacy-sur-Eure, France 130x130
228 Autumn Forrest, Russia 90x90
229 Kowel, Russia,Winter 100x120
230 City building example
231 Bretteville sur Odon 180x100
232 Kalpaki, Greece '40 200x160
233 Platamon, Greece '41 200x160
234 Wysanow, Poland 120x120
235 Dompaire, France 160x160
236 Wehld, Netherlands 100x100
237 Hatten, France 200x160
238 Ostrov, Russia 100x100
239 Leliwa, Poland 160x160
240 Mnichow, Poland 160x160
241 Truchatschewka, USSR 200x160
242 Jeffrosinowka, USSR 200x160
243 Bykowo, USSR 200x160
244 Gorschetschnoje,USSR 200x160
245 Authie, Normandy 130x130
246 Picnic in Normandy 120x160
247 Pleasant Valley France 120x140
248 Tranquil Valleys Italy 120x140
249 Petrzalka 1938 [160x200]
250 Petrzalka 1938 full [160x200]
251 VVP Libava 100x160 S
252 Lodherov 100x100 Summer
253 Hohenau (100x100)
254 Desna 60x60 Autumn 1938
255 Borodino, Russia 200x160
256 Artemki, Russia 110x110
257 Otyakovo, Russia 110x110
258 Wolossowo, Russia 110x110
259 Gross Neuendorf, Germany 120x120
260 Jort, France 120x140
261 Elvenes, Norway 80x100
262 Bjerkvik, Norway 120x120
263 Wola District, Warszawa 120x120
264 Peleliu 200 x 160
265 Berezov, Russia 100x120
266 Yakovlevo, Russia 140x160
267 Teterevino, Russia 140x160
268 Prokhorovka, Russia 200x160
269 Town 30x30
270 Verrieres Ridge,Normandy 120x180
271 Sand River 50x40
272 Ruinberg 40x50
273 Ruinberg on Fire 40x50
274 Malinovka 40x50
275 275 Redshire 100x100
276 276 Sokolovo, USSR 70x60
277 277 Stalingrad winter map 40x40
278 278 Stalingrad rr 1 30x30
279 279 Butaritari Island-Makin Atoll
280 280 Maklin Island Battle area 1943
281 281 Merriville 100 X 100
282 282 Saint Lambert, France 80 X 100
283 283 Fintel Ridge, Germany 140 X 140
284 284 Arnsberg Wald, Germany 160 X 160
285 285 Lubbecke Crossroads 140 X 140
286 286 Ortona, Italy 100 X 140
287 287 Generic Countryside 100 X 160
288 288 China Rice Paddies 80 X 100
289 289 Fez, Morocco 70 X 120
290 290 Radzymin, Poland 80 X 120
291 291 Vimy Ridge, France 160 X 200
292 292 Polish Countryside 70 X 110
293 293 Teruel, Spain 80 X 100
294 294 Moroccan Beach 80 X 100
295 295 Rostov 100 X 100
296 296 Narva, Winter 160 X 200
297 297 Western Kharkov, Winter 110X110
298 298 Stalingrad, Winter 110 X 110
299 299 Stalingrad Ruins 120 X 180
300 300 Autumn village w railyard 30x30
301 Elvenes, Norway 200x160
302 Uscilug, Bug river 200x160
303 Oleksandrivka, Ukraine 200x160
304 Markajarvi, Finland 200x160
305 Schoenebeck, Germany 200x160
306 Pervomaisk, Ukraine 200x160
307 Birningen, Germany 120x150
308 Coulogne, France 160x140
309 Coulogne, Fr (shift N) 160x140
310 Levanger, Norway 200x160
311 Brieg-Oppeln, Ge (snow) 200x160
312 Brieg-Oppeln, Ge (fall) 200x160
313 Warlus, France 200x160
314 Chabrehez, Belgium 130x120
315 Fleury-s-Orne, France 140x160
316 S of Caen
200x160
317 Hockwald Gap200x160
318 Villers B200x160
319 Seelow heights -contours 200x160