Some numbers I've come up with so far:
Maintenance = Constant
Cost = Size
3
Ship size : build cost multiplier : maintenance multiplier
code:
200 : 1 : 1000
400 : 4 : 125
600 : 9 : 37
800 : 16 : 15.6 (16)
1000 : 25 : 8.0
1200 : 36 : 4.6 (5)
1400 : 49 : 3.0
1600 : 64 : 1.95 (2)
1800 : 81 : 1.37 (???) (multiply all by 3, maybe)
2000 : 100 : 1.00
For Cost=Size2
Ship size : build cost multiplier : maintenance multipliercode:
200 : 1 : 100
400 : 2 : 25
600 : 3 : 11.1
800 : 4 : 6.25
1000 : 5 : 4.0
1200 : 6 : 2.77
1400 : 7 : 2.04
1600 : 8 : 1.56
1800 : 9 : 1.23
2000 : 10 : 1.00
[ December 22, 2003, 03:33: Message edited by: Suicide Junkie ]